1

Size Product Stud Dimensions in mm            
mm² code Hole E I O W T B C L
2.5 CTT2.5-5 5.2 2 3.7 9 1 7 5 20
4 CTT4-6 6.5 3.1 4.8 11 1 7 6 22
6 CTT6-6 6.5 3.8 5.5 11 1 9 6 24
10 CTT10-6 6.5 4.4 6.2 11 1.3 9 6 24
16 CTT16-6 6.5 5.3 7.1 11 1.6 12 6 30
25 CTT25-6 6.5 7 9 13 2 12 8 37
25 CTT25-8 8.2 7 9 13 2 12 8 37
35 CTT35-6 6.5 8 10 15 2 12 8 37
35 CTT35-8 8.2 8 10 15 2 12 8 37
50 CTT50-6 6.5 9.2 11.2 16 2 16 8 45
50 CTT50-8 8.2 9.2 11.2 16 2 16 9 45
50 CTT50-10 10.2 9.2 11.2 16 2 16 9 45
70 CTT70-8 8.2 11.5 13.8 20 2.3 18 13 56
70 CTT70-10 10.2 11.5 13.8 20 2.3 18 13 56
70 CTT70-12 12.7 11.5 13.8 20 2.3 18 13 56
95 CTT95-10 10.2 12.8 15.6 23 2.8 20 13 58
95 CTT95-12 12.7 12.8 15.6 23 2.8 20 13 58
120 CTT120-10 10.2 14.8 17.8 26 3 22 14 62
120 CTT120-12 12.7 14.8 17.8 26 3 22 14 62
120 CTT120-16 16.2 14.8 17.8 26 3 22 14 62
150 CTT150-10 10.2 16 19.6 28 3.6 26 15 70
150 CTT150-12 12.7 16 19.6 28 3.6 26 15 70
150 CTT150-16 16.2 16 19.6 28 3.6 26 15 70
185 CTT185-10 10.2 18 22 32 4 28 21 83
185 CTT185-12 12.7 18 22 32 4 28 21 83
185 CTT185-16 16.2 18 22 32 4 28 21 83
240 CTT240-12 12.7 22 26 38 4 34 24 97
240 CTT240-16 16.2 22 26 38 4 34 24 97
240 CTT240-20 20.3 22 26 38 4 34 24 97
300 CTT300-12 12.7 24 28.7 42 4.7 36 25 103
300 CTT300-16 16.2 24 28.7 42 4.7 36 25 103
300 CTT300-20 20.3 24 28.7 42 4.7 36 25 103
400 CTT400-16 16.2 28 33.2 49 5.2 44 27 116
400 CTT400-20 20.3 28 33.2 49 5.2 44 27 116
Category:

Reviews

There are no reviews yet.

Be the first to review “COPPER TUBULAR TERMINAL ENDS”

Your email address will not be published. Required fields are marked *