Size Product Dimensions in mm
mm² code A C D D-1 B K G+H J
2.5 CB2.5 2.5 4.7 3.8 3.3 6 4 10 20
4 CB4 2.8 4.7 3.8 3.3 6 4 10 20
6 CB6 3.1 4.7 3.8 3.3 6 4 10 20
10 CB10 4.4 6.2 3.8 3.3 9 4 10 23
16 CB16 5.3 7.1 3.8 3.3 12 5 13 30
25 CB25 7 9 6 5.5 12 5 15 32
35 CB35 8 10 7.5 6.5 12 5 20 37
50 CB50 9.2 11.2 7.5 6.5 16 5 20 41
70 CB70 11.5 13.8 7.5 6.5 18 5 20 43
95 CB95 12.8 15.6 7.5 6.5 20 6 22 48
120 CB120 14.8 17.8 7.5 6.5 22 6 22 50
150 CB150 16 19.6 11.5 10.5 26 6 32 64
185 CB185 18 22 11.5 10.5 32 6 32 70
240 CB240 22 26 15.6 14 38 8 32 78
Category:

Reviews

There are no reviews yet.

Be the first to review “COPPER REDUCER TERMINAL ENDS”

Your email address will not be published. Required fields are marked *