| Size | Product | Dimensions in mm | ||
| mm sq | code | A | C | J |
| 2.5 | AT2.5 | 2.9 | 5.5 | 16 |
| 4 | AT4 | 3.5 | 5.5 | 16 |
| 6 | AT6 | 3.5 | 5.5 | 16 |
| 10 | AT10 | 4.4 | 7.2 | 20 |
| 16 | AT16 | 5.4 | 8.3 | 26 |
| 25 | AT25 | 7 | 9.7 | 35 |
| 35 | AT35 | 8 | 10.8 | 40 |
| 50 | AT50 | 9.3 | 13 | 45 |
| 70 | AT70 | 11.6 | 16 | 55 |
| 95 | AT95 | 12.9 | 17.1 | 60 |
| 120 | AT120 | 15 | 19.6 | 65 |
| 150 | AT150 | 16.5 | 21.5 | 70 |
| 185 | AT185 | 18.6 | 24 | 75 |
| 240 | AT240 | 22 | 28.6 | 90 |
| 300 | AT300 | 25 | 32 | 100 |
| 400 | AT400 | 29 | 37.5 | 115 |



Reviews
There are no reviews yet.