| Size | Product | Dimensions in mm | ||||||
| mm² | code | A | B | C | D | E | F | G |
| 10 | SCG10 | 11.5 | 12.5 | 15.5 | 7.5 | 20.5 | 18 | 2.5 |
| 12 | SCG12 | 12.5 | 15.5 | 15.5 | 7.5 | 23.5 | 21 | 2.5 |
| 16 | SCG16 | 14.5 | 16.5 | 18.5 | 8 | 24 | 21 | 2.5 |
| 19 | SCG19 | 15 | 17.5 | 19 | 8 | 26 | 23 | 2.5 |
| 22 | SCG22 | 15 | 20 | 18.5 | 8 | 29 | 29 | 2.5 |
| 25 | SCG25 | 21 | 23 | 25 | 8 | 33 | 29 | 3 |
| 28 | SCG28 | 24 | 28 | 28.5 | 10.5 | 40 | 35 | 3.5 |
| 32 | SCG32 | 27 | 32 | 31.5 | 11 | 46 | 40 | 3.5 |
| 35 | SCG35 | 29.5 | 35.5 | 34.5 | 11 | 50 | 44 | 4 |
| 38 | SCG38 | 33 | 39.5 | 38 | 11.5 | 54 | 47 | 4 |
| 45 | SCG45 | 40 | 44.5 | 44 | 11.5 | 62 | 54 | 4.5 |
| 50 | SCG50 | 45 | 51.5 | 50 | 13 | 69 | 60 | 5 |
| 57 | SCG57 | 51.5 | 58 | 56.5 | 13 | 78 | 68 | 5 |
| 63 | SCG63 | 57.5 | 62.5 | 63 | 14 | 82 | 72 | 5 |
| 70 | SCG70 | 63.5 | 69 | 69 | 15 | 90 | 80 | 5 |
| 75 | SCG75 | 68 | 75 | 75 | 16 | 99 | 87 | 5.5 |
| 82 | SCG82 | 75 | 81.5 | 82 | 16 | 105 | 92 | 6 |
| 88 | SCG88 | 81.5 | 86.5 | 88 | 16 | 115 | 102 | 6 |
| 100 | SCG100 | 92 | 101 | 100 | 17 | 126 | 110 | 6.5 |


Reviews
There are no reviews yet.