Size | Product | Dimensions in mm | ||||||||
mm² | code | TYPE | I | O | W | T | B | G+H | L | E |
1.5 | CRP-1.5 | I | 1.6 | 3.2 | 1.9 | 0.8 | 5 | 10 | 17 | – |
2.5 | CRP-2.5 | I | 2.3 | 3.9 | 1.9 | 0.8 | 5 | 10 | 17 | – |
4 | CRP-4 | I | 2.9 | 4.9 | 2.7 | 1 | 6 | 10 | 20 | – |
6 | CRP-6 | I | 3.6 | 5.6 | 2.7 | 1 | 6 | 10 | 20 | – |
10 | CRP-10 | I | 4.5 | 6.7 | 4.3 | 1.1 | 8 | 12 | 22 | – |
16 | CRP-16 | II | 5.8 | 8.2 | 5.5 | 1.2 | 13 | 13 | 26 | 2.6 |
Reviews
There are no reviews yet.