4

Size Product Stud     Dimensions in mm        
mm² code Hole E I O W T B L1 L
1.5 CRT 1.5-3 3.2 1.6 3.2 8 0.8 5 12 16
1.5 CRT 1.5-4 4.2 1.6 3.2 8 0.8 5 12 16
1.5 CRT 1.5-5 5.2 1.6 3.2 8 0.8 5 12 16
2.5 CRT2.5A-4 4.2 2.3 3.9 8.7 0.8 5 12 16
2.5 CRT2.5A-5 5.2 2.3 3.9 8.7 0.8 5 12 16
2.5 CRT2.5B-6 6.4 2.3 3.9 10 0.8 5 13 18
4.-6 CRT4-6A-5 5.2 3.5 5.5 12 1 6 14 20
4.-6 CRT4-6A-6 6.4 3.5 5.5 12 1 6 14 20
4.-6 CRT4-6A-8 8.2 3.5 5.5 12 1 6 14 20
4.-6 CRT4-6B-5 5.2 3.5 5.5 12 1 6 16 22
4.-6 CRT4-6B-6 6.5 3.5 5.5 12 1 6 16 22
4.-6 CRT4-6B-8 8.2 3.5 5.5 12 1 6 16 22
4.-6 CRT4-6C-6 6.4 3.5 5.5 14 1 6 18.5 25.5
4.-6 CRT4-6C-8 8.2 3.5 5.5 14 1 6 18.5 25.5
4.-6 CRT4-6C-9 9.7 3.5 5.5 14 1 6 18.5 25.5
10 CRT10A-5 5.2 4.3 6.3 12 1 8 17 23
10 CRT10A-6 6.5 4.3 6.3 12 1 8 17 23
10 CRT10B-6 6.5 4.3 6.3 16 1 8 19 27
10 CRT10B-8 8.2 4.3 6.3 16 1 8 19 27
16 CRT16A-8 8.2 5.6 8 12 1.2 10 20 26
16 CRT16A-10 10.2 5.6 8 12 1.2 10 20 26
16 CRT16B-10 10.2 5.6 8 22 1.2 10 24 35
16 CRT16B-12 12.7 5.6 8 22 1.2 10 24 35
25 CRT25-6 6.5 7.5 11.1 16 1.6 11 22 30
25 CRT25-8 8.2 7.5 11.1 16 1.6 11 22 30
25 CRT25-10 10.2 7.5 11.1 16 1.6 11 22 30
35 CRT35-8 8.2 9 12.6 18 1.6 12 27 36
35 CRT35-10 10.2 9 12.6 18 1.6 12 27 36
35 CRT35-12 12.7 9 12.6 18 1.6 12 27 36
50 CRT50-10 10.2 10.5 14.1 24 1.6 16 36 48
50 CRT50-12 12.7 10.5 14.1 24 1.6 18 36 48
70 CRT70-10 10.2 12 16 22 2 18 36 47
Category:

Reviews

There are no reviews yet.

Be the first to review “COPPER RING TONGUE TERMINAL”

Your email address will not be published. Required fields are marked *